In Memoriam
Remembering Putnam City Alumni
This memorial directory preserves names from the alumni association archive with care, including annual remembrance lists, older PDF records, and the separate Class of 1961 list.
Memorial Archive
A Searchable Memorial Directory
Search across the indexed lists while preserving source spellings, class details, married surnames, dates, and uncertainty from the original records.
Searchable entries
1,002
Preserved in this directory
Source-listed names
934
With a name in the source
Dates listed
895
Some records remain undated
Source lists
13
4 older PDF links
Showing 1,002 of 1,002 matching entries.
Memorial Records
1,002 entries shown
The full directory keeps all 1,002 indexed memorial entries represented, including the separate Class of 1961 list and records with incomplete source details.
| Name | Class | Passing | Source List |
|---|---|---|---|
| Robert Fisher | 1936 | March 30, 2003 | Oct. 1 2025 to Sept. 30 2026 |
| Phyllis McKinney ArnnMarried surname in source: Mullins | 1937 | June 18, 2021 | Oct. 1, 2020 to Sept. 30, 2021 |
| Madeline Lillian FergusonMarried surname in source: Ellsworth | 1938 | October 14, 2022 | Oct. 1 2022 to Sept. 30 2023 |
| Winifred Inez BaileyMarried surname in source: Fuhrman | 1939 | May 3, 2019 | Oct. 1, 2018 to Sept. 30, 2019 |
| Betty Jean JohnstonMarried surname in source: Blalock | 1943 | December 2016 | Oct. 1, 2020 to Sept. 30, 2021 |
| Roberta Frances SmithMarried surname in source: Maxey | 1943 | November 18, 2024 | Oct. 1 2024 to Sept. 30 2025 |
| Samuel E Jr Peters | 1943 | 2007 | Oct. 1 2022 to Sept. 30 2023 |
| Wilma Lee CorleyMarried surname in source: Davis | 1943 | May 2019 | Oct. 1, 2018 to Sept. 30, 2019 |
| John Howard Sr Sharp | 1944 | May 6, 2019 | Oct. 1, 2020 to Sept. 30, 2021 |
| Marjorie Belle SmithMarried surname in source: Moree | 1944 | April 15, 2021 | Oct. 1, 2020 to Sept. 30, 2021 |
| Bill Coffman | 1945 | March 30, 2017 | Oct. 1, 2017 to Oct. 1, 2018 |
| Bonnie BrownMarried surname in source: Smith | 1945 | October 22, 2017 | Oct. 1, 2017 to Oct. 1, 2018 |
| Charles "Chuck" Jacobs | 1945 | February 28, 2023 | Oct. 1 2022 to Sept. 30 2023 |
| Lillie Anne VranaMarried surname in source: Whittaker | 1945 | January 7, 2025 | Oct. 1 2024 to Sept. 30 2025 |
| Nora HigginsMarried surname in source: Wilcox | 1945 | July 19, 2018 | Oct. 1, 2017 to Oct. 1, 2018 |
| Paul Curtis Long | 1945 | April 8, 2018 | Oct. 1, 2017 to Oct. 1, 2018 |
| Betty Sue LilesMarried surname in source: Schmidt | 1946 | Date not listed | Oct. 1 2019 to Sept. 30 2020 |
| Joe Ann DavisMarried surname in source: Lambrecht | 1946 | March 24, 2020 | Oct. 1 2019 to Sept. 30 2020 |
| Lee Graig Bullock | 1946 | October 23, 2021 | Oct. 1 2021 to Sept. 30 2022 |
| Oscar Blanchard Renegar | 1946 | August 7, 2019 | Oct. 1, 2018 to Sept. 30, 2019 |
| Patricia AntrimMarried surname in source: Hill | 1946 | January 30, 2022 | Oct. 1 2021 to Sept. 30 2022 |
| William 'Bill' Jones | 1946 | July 20, 2017 | Oct. 1, 2017 to Oct. 1, 2018 |
| William D 'Bill' Jones | 1946 | July 20, 2017 | Oct. 1 2025 to Sept. 30 2026 |
| Charles Albert Shadid | 1947 | August 22, 2024 | Oct. 1 2023 to Sept. 30 2024 |
| Delores TeasMarried surname in source: Wiemers | 1947 | January 9, 2024 | Oct. 1 2023 to Sept. 30 2024 |
| Gene Newman | 1947 | June 18, 2018 | Oct. 1, 2017 to Oct. 1, 2018 |
| Howard W Hopkins | 1947 | January 8, 2021 | Oct. 1, 2020 to Sept. 30, 2021 |
| Marion P Miller | 1947 | October 13, 2019 | Oct. 1 2019 to Sept. 30 2020 |
| Mona Lois WoodMarried surname in source: Bishop | 1947 | April 2, 2019 | Oct. 1, 2018 to Sept. 30, 2019 |
| Mary FryMarried surname in source: Brackin | 1948 | December 2, 2017 | Oct. 1, 2017 to Oct. 1, 2018 |
| William Keith Stone | 1948 | March 23, 2020 | Oct. 1 2019 to Sept. 30 2020 |
| Betty BeckettMarried surname in source: Reed | 1949 | June 27, 2025 | Oct. 1 2024 to Sept. 30 2025 |
| Bobby Lee Barnes | 1949 | January 12, 2020 | Oct. 1 2019 to Sept. 30 2020 |
| Buddy Albert Shadid | 1949 | April 10, 2020 | Oct. 1 2019 to Sept. 30 2020 |
| Phyliss MarlarMarried surname in source: Jayne | 1949 | October 6, 2018 | Oct. 1, 2018 to Sept. 30, 2019 |
| Evelyn BradshawMarried surname in source: Yauk | 1950 | 2022 | Oct. 1 2021 to Sept. 30 2022 |
| John William Yager | 1950 | December 17, 2025 | Oct. 1 2025 to Sept. 30 2026 |
| Mary Ann BianchiMarried surname in source: Hermen | 1950 | January 4, 2020 | Oct. 1 2019 to Sept. 30 2020 |
| Mathew M Dowling | 1950 | December 12, 2020 | Oct. 1, 2020 to Sept. 30, 2021 |
| Becky KingMarried surname in source: Bailey | 1951 | April 26, 2025 | Oct. 1 2024 to Sept. 30 2025 |
| Earl Putnam | 1951 | March 11, 2024 | Oct. 1 2023 to Sept. 30 2024 |
| Eddie Luster | 1951 | November 5, 2020 | Oct. 1, 2020 to Sept. 30, 2021 |
| Ezra Eugene Porter | 1951 | April 28, 2018 | Oct. 1, 2017 to Oct. 1, 2018 |
| Jimmie D Merritt | 1951 | February 21, 2025 | Oct. 1 2024 to Sept. 30 2025 |
| Larry White | 1951 | November 30, 2024 | Oct. 1 2024 to Sept. 30 2025 |
| Melba Jo PotterMarried surname in source: Speigle | 1951 | April 30, 2022 | Oct. 1 2021 to Sept. 30 2022 |
| Sims Fowler Jr | 1951 | July 15, 2021 | Oct. 1, 2020 to Sept. 30, 2021 |
| Wayne Weaver | 1951 | August 23, 2023 | Oct. 1 2022 to Sept. 30 2023 |
| Carmen Carolynn HurtMarried surname in source: Raines | 1952 | February 23, 2020 | Oct. 1 2019 to Sept. 30 2020 |
| Elizabeth Ann VanHornMarried surname in source: Hall | 1952 | April 1, 2019 | Oct. 1, 2018 to Sept. 30, 2019 |
| George Goodner | 1952 | July 10, 2017 | Oct. 1, 2017 to Oct. 1, 2018 |
| Marion Sue ParsonsMarried surname in source: Smith | 1952 | February 22, 2020 | Oct. 1 2019 to Sept. 30 2020 |
| Marland McCraw | 1952 | April 9, 2019 | Oct. 1, 2018 to Sept. 30, 2019 |
| Raymond Earl Leverich | 1952 | June 9, 2020 | Oct. 1 2019 to Sept. 30 2020 |
| Shirley Ann Trotter | 1952 | March 29, 2024 | Oct. 1 2023 to Sept. 30 2024 |
| Avis FullerMarried surname in source: Conklin | 1953 | December 8, 2020 | Oct. 1, 2020 to Sept. 30, 2021 |
| Bill G Perry | 1953 | November 13, 2015 | Oct. 1 2019 to Sept. 30 2020 |
| Charles 'Dennis" Thorne | 1953 | September 8, 2023 | Oct. 1 2022 to Sept. 30 2023 |
| Dan Walter | 1953 | April 20, 2018 | Oct. 1, 2017 to Oct. 1, 2018 |
| Don Holzerberlein | 1953 | September 2013 | Oct. 1, 2018 to Sept. 30, 2019 |
| Donna Joann NicholsMarried surname in source: Hill | 1953 | July 12, 2022 | Oct. 1 2022 to Sept. 30 2023 |
| Eugene Williams | 1953 | February 21, 2021 | Oct. 1, 2020 to Sept. 30, 2021 |
| Janice DeeMarried surname in source: Burris | 1953 | January 27, 2022 | Oct. 1 2021 to Sept. 30 2022 |
| Jerry Windsor Burnett | 1953/54? | May 14, 2022 | Oct. 1 2021 to Sept. 30 2022 |
| Jim Colm | 1953 | February 11, 2016 | Oct. 1, 2017 to Oct. 1, 2018 |
| Lorraine Annette BeamerMarried surname in source: Utley | 1953 | October 4, 2021 | Oct. 1 2021 to Sept. 30 2022 |
| Lynda L PyleMarried surname in source: Johnston | 1953 | March 23, 2020 | Oct. 1 2019 to Sept. 30 2020 |
| Mary Ella KrahlMarried surname in source: Riker | 1953 | December 10, 2020 | Oct. 1, 2020 to Sept. 30, 2021 |
| Neal McCaleb | 1953 | January 7, 2025 | Oct. 1 2024 to Sept. 30 2025 |
| Raymond W McDowell | 1953 | February 3, 2019 | Oct. 1, 2018 to Sept. 30, 2019 |
| Ronald Lee Beckett | 1953 | September 8, 2023 | Oct. 1 2022 to Sept. 30 2023 |
| Wanda Barnes-RobinsonMarried surname in source: Roberts-Henager | 1953 | February 11, 2022 | Oct. 1 2021 to Sept. 30 2022 |
| Allen Palmer | 1954 | June 9, 2018 | Oct. 1, 2017 to Oct. 1, 2018 |
| Bobby Javon Pickett | 1954 | December 10, 2023 | Oct. 1 2023 to Sept. 30 2024 |
| Carl K Wimberley | 1954 | November 7, 2021 | Oct. 1 2021 to Sept. 30 2022 |
| Dennis Morgan Lewis | 1954 | May 2026 | Oct. 1 2025 to Sept. 30 2026 |
| Jackie Krutsinger | 1954 | August 18, 2022 | Oct. 1 2021 to Sept. 30 2022 |
| Jim Ervin Weaver | 1954 | January 17, 2026 | Oct. 1 2025 to Sept. 30 2026 |
| Larry Fash | 1954 | August 13, 2017 | Oct. 1, 2018 to Sept. 30, 2019 |
| Lyle Myrick | 1954 | August 3, 2021 | Oct. 1, 2020 to Sept. 30, 2021 |
| Marilyn Kay HeppMarried surname in source: Holder | 1954? | January 5, 2024 | Oct. 1 2023 to Sept. 30 2024 |
| Phillip Wayne Stinchcomb | 1954 | May 9, 2021 | Oct. 1, 2020 to Sept. 30, 2021 |
| Robert Bleakley | 1954 | Date not listed | Oct. 1 2023 to Sept. 30 2024 |
| Ruel Edwin Blackley | 1954 | September 2, 2020 | Oct. 1 2021 to Sept. 30 2022 |
| Wesley Eugene Ballamy | 1954 | May 14, 2023 | Oct. 1 2022 to Sept. 30 2023 |
| Charles H "Herman" Faison | 1955 | November 3, 2022 | Oct. 1 2022 to Sept. 30 2023 |
| Dean Tate | 1955 | April 24, 2017 | Oct. 1, 2018 to Sept. 30, 2019 |
| Donneta JonesMarried surname in source: Murrah | 1955 | 16/21/2020 | Oct. 1 2019 to Sept. 30 2020 |
| Dorothy CottonMarried surname in source: Turney | 1955 | February 14, 2017 | Oct. 1, 2017 to Oct. 1, 2018 |
| Dorothy CottonMarried surname in source: Swope | 1955 | February 14, 2017 | Oct. 1 2022 to Sept. 30 2023 |
| Gene Fowler | 1955 | April 2025 | Oct. 1 2025 to Sept. 30 2026 |
| Gene Willilam Fowler | 1955 | April 26, 2020 | Oct. 1 2022 to Sept. 30 2023 |
| Kathleen WinbrayMarried surname in source: Morgenson | 1955 | February 14, 2021 | Oct. 1, 2020 to Sept. 30, 2021 |
| Levetta Jean LinvillaMarried surname in source: Mosley | 1955? | July 6, 2024 | Oct. 1 2023 to Sept. 30 2024 |
| Margaret BlalockMarried surname in source: Gilpin | 1955 | March 8, 2026 | Oct. 1 2025 to Sept. 30 2026 |
| Mary Ann BroadyMarried surname in source: Murray | 1955 | June 9, 2022 | Oct. 1 2021 to Sept. 30 2022 |
| Phyliss Jean BrownMarried surname in source: Henderson | 1955 | June 24, 2025 | Oct. 1 2024 to Sept. 30 2025 |
| Richard Red | 1955 | June 14, 2019 | Oct. 1, 2018 to Sept. 30, 2019 |
| Stanley Able | 1955 | June 28, 2024 | Oct. 1 2023 to Sept. 30 2024 |
| Barbara HinshawMarried surname in source: Johnson | 1956 | May 11, 2020 | Oct. 1, 2020 to Sept. 30, 2021 |
| Carolyn Starkey | 1956 | March 19, 2018 | Oct. 1, 2017 to Oct. 1, 2018 |
| Carolyn Starkey | 1956 | March 2018 | Oct. 1 2019 to Sept. 30 2020 |
| Charles B Pinion | 1956 | November 19, 2023 | Oct. 1 2023 to Sept. 30 2024 |
| Darryl J Henthorn | 1956 | January 28, 2025 | Oct. 1 2024 to Sept. 30 2025 |
| Elizabeth BaldwinMarried surname in source: Malcom | 1956 | Date not listed | Oct. 1 2019 to Sept. 30 2020 |
| George Fred Tyner | 1956? | November 4, 2025 | Oct. 1 2025 to Sept. 30 2026 |
| Harry Linnell Deupree | 1956 | June 14, 2025 | Oct. 1 2024 to Sept. 30 2025 |
| Herbert "Bill" H Nelson | 1956 | November 6, 2025 | Oct. 1 2025 to Sept. 30 2026 |
| John Scala | 1956 | January 8, 2021 | Oct. 1 2022 to Sept. 30 2023 |
| John William Guilliams | 1956 | April 14, 2019 | Oct. 1 2024 to Sept. 30 2025 |
| Pricilla AveritteMarried surname in source: Lunsford | 1956 | November 23, 2025 | Oct. 1 2025 to Sept. 30 2026 |
| Thomas Earl Team | 1956 | May 11, 2021 | Oct. 1 2023 to Sept. 30 2024 |
| Barbara Lewis | 1957 | February 29, 2024 | Oct. 1 2024 to Sept. 30 2025 |
| Barbara Louise StoneMarried surname in source: Lewis | 1957 | February 29, 2024 | Oct. 1 2023 to Sept. 30 2024 |
| Bruce VanHorn | 1957 | October 20, 2019 | Oct. 1 2019 to Sept. 30 2020 |
| Collette Pearl Keyser | 1957 | September 3, 2020 | Oct. 1 2019 to Sept. 30 2020 |
| David Atlee | 1957 | August 20, 2018 | Oct. 1, 2018 to Sept. 30, 2019 |
| Doris Buschhorn | 1957 | June 23, 2017 | Oct. 1, 2017 to Oct. 1, 2018 |
| Frank Evans | 1957 | July 8, 2018 | Oct. 1, 2017 to Oct. 1, 2018 |
| Frank Evans | 1957 | July 8, 2018 | Oct. 1, 2018 to Sept. 30, 2019 |
| Harry S Lewis | 1957 | Date not listed | Oct. 1, 2020 to Sept. 30, 2021 |
| James Henthorn | 1957 | July 28, 2017 | Oct. 1, 2017 to Oct. 1, 2018 |
| Joretta TysonMarried surname in source: Gruenwald | 1957 | 12/ 08/2025 | Oct. 1 2025 to Sept. 30 2026 |
| Margaret HendersonMarried surname in source: Young | 1957 | May 29, 2025 | Oct. 1 2025 to Sept. 30 2026 |
| Ruth Marie LeeMarried surname in source: Hibbler | 1957 | February 27, 2025 | Oct. 1 2024 to Sept. 30 2025 |
| Walter Coker | 1957 | June 17, 2020 | Oct. 1 2019 to Sept. 30 2020 |
| Wanda Lou WrightMarried surname in source: Humphrey | 1957 | January 19, 2022 | Oct. 1 2021 to Sept. 30 2022 |
| Will Reavis | 1957 | October 3, 2018 | Oct. 1, 2018 to Sept. 30, 2019 |
| William Glyn Templin | 1957 | December 6, 2020 | Oct. 1, 2020 to Sept. 30, 2021 |
| Barbara Sue WilliamsMarried surname in source: Jones | 1958 | April 24, 2025 | Oct. 1 2024 to Sept. 30 2025 |
| Betty DavisMarried surname in source: Holsonbake | 1958 | October 30, 2020 | Oct. 1, 2020 to Sept. 30, 2021 |
| Carlena CouteauMarried surname in source: Hagler | 1958 | December 5, 2021 | Oct. 1 2021 to Sept. 30 2022 |
| Clifford Ray Moser | 1958 | June 30, 2024 | Oct. 1 2023 to Sept. 30 2024 |
| Dale Marshall Klopfenstein | 1958 | March 19, 2025 | Oct. 1 2024 to Sept. 30 2025 |
| David Atlee | 1958? | August 20, 2018 | Oct. 1, 2017 to Oct. 1, 2018 |
| Dorothy Carol DavisMarried surname in source: Ballinger Beshers | 1958 | February 14, 2018 | Oct. 1, 2017 to Oct. 1, 2018 |
| Georgia Anne GoldenMarried surname in source: Pitts | 1958 | February 5, 2020 | Oct. 1 2019 to Sept. 30 2020 |
| Jerry Preston Templin | 1958 | August 19, 2021 | Oct. 1, 2020 to Sept. 30, 2021 |
| John G Alston | 1958 | July 26, 2018 | Oct. 1, 2017 to Oct. 1, 2018 |
| Paula Douglass | 1958 | December 14, 2024 | Oct. 1 2024 to Sept. 30 2025 |
| Robert Watson | 1958 | 03/32/2023 | Oct. 1 2022 to Sept. 30 2023 |
| Samuel Ray Driskell Jr | 1958/59? | August 1, 2019 | Oct. 1, 2018 to Sept. 30, 2019 |
| Susan Rose DistlerMarried surname in source: Durkee | 1958 | October 30, 2024 | Oct. 1 2024 to Sept. 30 2025 |
| Troy Everett Freeman | 1958 | April 4, 2020 | Oct. 1 2019 to Sept. 30 2020 |
| Virginia BaldwinMarried surname in source: Frost | 1958 | Date not listed | Oct. 1 2019 to Sept. 30 2020 |
| Ann LawsonMarried surname in source: Webster | 1959 | Date not listed | Oct. 1, 2018 to Sept. 30, 2019 |
| Barbara Elaine PriceMarried surname in source: Adams | 1959 | August 13, 2024 | Oct. 1 2023 to Sept. 30 2024 |
| Barbara Gayle BabbMarried surname in source: Eggert | 1959 | October 3, 2021 | Oct. 1 2021 to Sept. 30 2022 |
| Betty Lois HugginsMarried surname in source: Whitehead | 1959 | December 5, 2021 | Oct. 1 2021 to Sept. 30 2022 |
| Bruce Holman | 1959 | February 25, 2011 | Oct. 1, 2018 to Sept. 30, 2019 |
| Carolyn Sue KinneyMarried surname in source: Graham | 1959 | September 25, 2021 | Oct. 1, 2020 to Sept. 30, 2021 |
| Charles E Hulsey | 1959 | July 21, 2020 | Oct. 1 2019 to Sept. 30 2020 |
| Charles Ray Lindsey | 1959 | June 7, 2020 | Oct. 1 2019 to Sept. 30 2020 |
| Charles Stalsworth | 1959 | May 20, 2022 | Oct. 1 2021 to Sept. 30 2022 |
| Darean Alexander | 1959 | Date not listed | Oct. 1, 2018 to Sept. 30, 2019 |
| Darla DiesMarried surname in source: Clouse | 1959 | May 16, 2018 | Oct. 1, 2017 to Oct. 1, 2018 |
| Darla DiesMarried surname in source: Clouse | 1959 | May 16, 2018 | Oct. 1, 2020 to Sept. 30, 2021 |
| David Carroll Moninger | 1959 | February 23, 2019 | Oct. 1, 2018 to Sept. 30, 2019 |
| David Padgett | 1959 | June 29, 2025 | Oct. 1 2024 to Sept. 30 2025 |
| David Stone | 1959 | August 2022 | Oct. 1 2021 to Sept. 30 2022 |
| Donna SimpsonMarried surname in source: McClure | 1959 | November 23, 2020 | Oct. 1, 2020 to Sept. 30, 2021 |
| Donnie Avants | 1959 | August 26, 2014 | Oct. 1, 2018 to Sept. 30, 2019 |
| Francis 'Smokey' Lombard | 1959 | February 4, 2021 | Oct. 1, 2020 to Sept. 30, 2021 |
| Fred McMillan | 1959 | May 14, 2018 | Oct. 1, 2018 to Sept. 30, 2019 |
| Gary Eierman | 1959 | June 8, 2019 | Oct. 1, 2018 to Sept. 30, 2019 |
| Gary Webb | 1959 | July 27, 2014 | Oct. 1, 2018 to Sept. 30, 2019 |
| George Lawson | 1959 | June 2015? | Oct. 1, 2018 to Sept. 30, 2019 |
| George Michael "Mike" Downs | 1959 | February 12, 2022 | Oct. 1 2021 to Sept. 30 2022 |
| Glen Renfro | 1959 | March 28, 2023 | Oct. 1 2022 to Sept. 30 2023 |
| Glenda Kay WesterveltMarried surname in source: Lackey | 1959 | December 1, 2020 | Oct. 1, 2020 to Sept. 30, 2021 |
| Helen "Gwen" MoultonMarried surname in source: Webb | 1959 | November 6, 2020 | Oct. 1, 2020 to Sept. 30, 2021 |
| Jack Bean | 1959 | November 8, 2024 | Oct. 1 2025 to Sept. 30 2026 |
| Jean TaylorMarried surname in source: Gates | 1959 | December 19, 2016 | Oct. 1, 2018 to Sept. 30, 2019 |
| Jerry Eldon Gates | 1959? | January 20, 2020 | Oct. 1 2019 to Sept. 30 2020 |
| Joe Burdette Stiner | 1959 | Date not listed | Oct. 1, 2018 to Sept. 30, 2019 |
| Judith Gail WoodenMarried surname in source: McPherson | 1959 | July 15, 2019 | Oct. 1, 2018 to Sept. 30, 2019 |
| Judy FlorenceMarried surname in source: Carlton | 1959 | July 4, 2005 | Oct. 1, 2018 to Sept. 30, 2019 |
| Larry Henderson | 1959 | 2006? | Oct. 1, 2018 to Sept. 30, 2019 |
| Maureen TownsendMarried surname in source: Williams | 1959 | May 24, 2023 | Oct. 1 2022 to Sept. 30 2023 |
| Mervin L Hamman | 1959 | October 12, 2024 | Oct. 1 2024 to Sept. 30 2025 |
| Monta Rose SaundersMarried surname in source: Templin | 1959 | August 21, 2023 | Oct. 1 2022 to Sept. 30 2023 |
| Nancy RodgersMarried surname in source: Cornett | 1959 | Date not listed | Oct. 1, 2018 to Sept. 30, 2019 |
| Naomi KingMarried surname in source: Page | 1959 | June 30, 2017 | Oct. 1, 2017 to Oct. 1, 2018 |
| Ralph S. Foley | 1959 | September 9, 2019 | Oct. 1, 2018 to Sept. 30, 2019 |
| Rodney Dennis "Tony" Boswell | 1959 | August 29, 2019 | Oct. 1, 2018 to Sept. 30, 2019 |
| Troy Leavon Withey | 1959 | March 20, 2023 | Oct. 1 2022 to Sept. 30 2023 |
| Virginia RodgersMarried surname in source: Martin | 1959 | September 15, 2022 | Oct. 1 2021 to Sept. 30 2022 |
| William Reed Thomas | 1959 | Date not listed | Oct. 1, 2018 to Sept. 30, 2019 |
| Barbara AndersonMarried surname in source: Moore | 1960 | September 22, 2019 | Oct. 1, 2018 to Sept. 30, 2019 |
| Barbara BarlowMarried surname in source: Heflin | 1960 | January 19, 2021 | Oct. 1, 2020 to Sept. 30, 2021 |
| Bill Gary | 1960 | 2023 | Oct. 1 2022 to Sept. 30 2023 |
| Carol Shipp | 1960 | April 2022 | Oct. 1 2021 to Sept. 30 2022 |
| Charles Dee Butler | 1960 | April 4, 2026 | Oct. 1 2025 to Sept. 30 2026 |
| David Wesley Rout | 1960 | January 18, 2024 | Oct. 1 2023 to Sept. 30 2024 |
| Diane MerchantMarried surname in source: Doak | 1960 | August 28, 2021 | Oct. 1 2022 to Sept. 30 2023 |
| Donna CookMarried surname in source: Frakes | 1960 | April 3, 2020 | Oct. 1 2022 to Sept. 30 2023 |
| Jack J Wells | 1960 | June 14, 2019 | Oct. 1, 2018 to Sept. 30, 2019 |
| Jerry Monte Black | 1960 | March 27, 2021 | Oct. 1, 2020 to Sept. 30, 2021 |
| Jerry Russell Nichols | 1960 | November 22, 2017 | Oct. 1, 2017 to Oct. 1, 2018 |
| Jimmy Stanfield | 1960 | October 2, 2017 | Oct. 1, 2017 to Oct. 1, 2018 |
| Joseph Kent Kirk | 1960 | September 23, 2025 | Oct. 1 2025 to Sept. 30 2026 |
| Judy MartinMarried surname in source: Beal | 1960 | June 30, 2019 | Oct. 1, 2018 to Sept. 30, 2019 |
| Judy WatsonMarried surname in source: Davis | 1960 | September 3, 2021 | Oct. 1 2022 to Sept. 30 2023 |
| Leslie Shilling | 1960 | April 1, 2016 | Oct. 1 2019 to Sept. 30 2020 |
| Margaret Sue Brown | 1960 | April 18, 2021 | Oct. 1 2021 to Sept. 30 2022 |
| Michael Schrouf | 1960 | February 6, 2021 | Oct. 1, 2020 to Sept. 30, 2021 |
| Milton James Leathers JR | 1960 | 02/18/026 | Oct. 1 2025 to Sept. 30 2026 |
| Richard Fulton | 1960 | June 29, 2017 | Oct. 1, 2017 to Oct. 1, 2018 |
| Sharron Kay 'Sherri' Sinclair`Married surname in source: Toland | 1960 | August 24, 2022 | Oct. 1 2021 to Sept. 30 2022 |
| Sue RutledgeMarried surname in source: Stone | 1960 | April 7, 2018 | Oct. 1, 2018 to Sept. 30, 2019 |
| Tom A Cupples | 1960 | June 22, 2019 | Oct. 1, 2018 to Sept. 30, 2019 |
| Alan Raz | 1961 | Date not listed | Class of 1961 list |
| Alvin Rodgers | 1961 | May 24, 2013 | Class of 1961 list |
| Andrew 'Jerry' Walker | 1961 | March 31, 2007 | Class of 1961 list |
| Barbara Sconce | 1961 | Date not listed | Class of 1961 list |
| Betty Anita BlancMarried surname in source: Magott | 1961 | December 28, 2020 | Oct. 1, 2020 to Sept. 30, 2021 |
| Betty Anita BlancMarried surname in source: Magott | 1961 | December 28, 2020 | Class of 1961 list |
| Betty FunkhouserMarried surname in source: Tarpley | 1961 | Date not listed | Class of 1961 list |
| Bill Riffe | 1961 | Date not listed | Class of 1961 list |
| Bruce Darrow | 1961 | December 19, 2024 | Oct. 1 2024 to Sept. 30 2025 |
| Carol JohnsonMarried surname in source: Sheets | 1961 | May 16, 2014 | Class of 1961 list |
| Carole Jeanne CovingtonMarried surname in source: Thomas | 1961 | Date not listed | Class of 1961 list |
| Carole WheelisMarried surname in source: Whitfield | 1961 | Date not listed | Class of 1961 list |
| Charlene ColeMarried surname in source: Tinder | 1961 | December 24, 2009 | Class of 1961 list |
| Charles Huston | 1961 | Date not listed | Class of 1961 list |
| David Helm | 1961 | Date not listed | Class of 1961 list |
| David Sherrill | 1961 | February 2026 | Oct. 1 2025 to Sept. 30 2026 |
| Don L. Robinson | 1961 | Date not listed | Class of 1961 list |
| Don Morrison | 1961 | April 7, 2016 | Class of 1961 list |
| Donnell LaddMarried surname in source: Biggers | 1961 | August 5, 2007 | Class of 1961 list |
| Earl Tommy Holliday | 1961 | June 24, 2005 | Class of 1961 list |
| Earnestine 'Ellie' CooleyMarried surname in source: Oliver | 1961 | 9/12/203 | Class of 1961 list |
| Eddie Peak | 1961 | January 29, 2020 | Oct. 1 2019 to Sept. 30 2020 |
| Eddie Peak | 1961 | January 29, 2020 | Class of 1961 list |
| Edward Henry Evans | 1961 | Date not listed | Class of 1961 list |
| Eugene Mason Howe II | 1961 | September 30, 2024 | Oct. 1 2023 to Sept. 30 2024 |
| Evelyn Jane SisneyMarried surname in source: Durham | 1961 | August 31, 2005 | Class of 1961 list |
| Frank Kroutil | 1961 | Date not listed | Class of 1961 list |
| Freda Singletary | 1961 | July 22, 1989 | Class of 1961 list |
| Gary Alan Hastie | 1961 | January 8, 2021 | Oct. 1, 2020 to Sept. 30, 2021 |
| Gary Alan Hastie | 1961 | January 10, 2021 | Class of 1961 list |
| Gary Dean Harris | 1961 | July 4, 2025 | Oct. 1 2024 to Sept. 30 2025 |
| Gorden E. Gilchrist | 1961 | November 2, 2009 | Class of 1961 list |
| Gregory Burns | 1961 | Date not listed | Class of 1961 list |
| Howard Lloyd Walter II | 1961 | August 11, 1963 | Class of 1961 list |
| Jack King Wells | 1961 | March 20, 2023 | Oct. 1 2022 to Sept. 30 2023 |
| James Garrison Knapple | 1961 | August 8, 1983 | Class of 1961 list |
| Jean AbsherMarried surname in source: Cavender | 1961 | February 9, 2022 | Oct. 1 2025 to Sept. 30 2026 |
| Jerry Mitchell Elliot | 1961 | July 16, 2014 | Class of 1961 list |
| Judith CookMarried surname in source: Campbell | 1961 | Date not listed | Class of 1961 list |
| Judith Eileen VaughnMarried surname in source: Weathers | 1961 | February 5, 2026 | Oct. 1 2025 to Sept. 30 2026 |
| Judy GeorgeMarried surname in source: Holliday | 1961 | Date not listed | Class of 1961 list |
| Julia? (Judy) LinderMarried surname in source: Alston | 1961 | July 29, 2005 | Class of 1961 list |
| Karen SamuelsonMarried surname in source: Wallis | 1961 | Date not listed | Class of 1961 list |
| Kathern Marie WitheyMarried surname in source: Smith | 1961 | December 12, 2025 | Oct. 1 2025 to Sept. 30 2026 |
| Kay Morrow | 1961 | July 5, 2005 | Class of 1961 list |
| Kay NationsMarried surname in source: Caswell | 1961 | Date not listed | Class of 1961 list |
| Kay Weigand | 1961 | Date not listed | Class of 1961 list |
| Kenneth Eugene Camp | 1961 | June 4, 2005 | Class of 1961 list |
| Kris BretzMarried surname in source: Nichols | 1961 | May 16, 2014 | Class of 1961 list |
| Landis Wm. "Bill" II May | 1961 | Date not listed | Class of 1961 list |
| Leslie Boyd (L.B.) Davis | 1961 | August 27, 2009 | Class of 1961 list |
| Lewis Winston 'Tony' Stalder | 1961 | Date not listed | Class of 1961 list |
| Libby Russell | 1961 | 2009 | Class of 1961 list |
| Linda JacksonMarried surname in source: McElroy | 1961 | Date not listed | Class of 1961 list |
| Michael Thomas | 1961 | July 18, 2010 | Class of 1961 list |
| Name not listed in sourceSource row retained; details unavailable. | 1961 | Date not listed | Class of 1961 list |
