Skip navigation
Putnam City High SchoolAlumni Association

In Memoriam

Remembering Putnam City Alumni

This memorial directory preserves names from the alumni association archive with care, including annual remembrance lists, older PDF records, and the separate Class of 1961 list.

Memorial Archive

A Searchable Memorial Directory

Search across the indexed lists while preserving source spellings, class details, married surnames, dates, and uncertainty from the original records.

Searchable entries

1,002

Preserved in this directory

Source-listed names

934

With a name in the source

Dates listed

895

Some records remain undated

Source lists

13

4 older PDF links

Showing 1,002 of 1,002 matching entries.

Memorial Records

1,002 entries shown

The full directory keeps all 1,002 indexed memorial entries represented, including the separate Class of 1961 list and records with incomplete source details.

Searchable memorial directory records
NameClassPassingSource List
Robert Fisher1936March 30, 2003Oct. 1 2025 to Sept. 30 2026
Phyllis McKinney ArnnMarried surname in source: Mullins1937June 18, 2021Oct. 1, 2020 to Sept. 30, 2021
Madeline Lillian FergusonMarried surname in source: Ellsworth1938October 14, 2022Oct. 1 2022 to Sept. 30 2023
Winifred Inez BaileyMarried surname in source: Fuhrman1939May 3, 2019Oct. 1, 2018 to Sept. 30, 2019
Betty Jean JohnstonMarried surname in source: Blalock1943December 2016Oct. 1, 2020 to Sept. 30, 2021
Roberta Frances SmithMarried surname in source: Maxey1943November 18, 2024Oct. 1 2024 to Sept. 30 2025
Samuel E Jr Peters19432007Oct. 1 2022 to Sept. 30 2023
Wilma Lee CorleyMarried surname in source: Davis1943May 2019Oct. 1, 2018 to Sept. 30, 2019
John Howard Sr Sharp1944May 6, 2019Oct. 1, 2020 to Sept. 30, 2021
Marjorie Belle SmithMarried surname in source: Moree1944April 15, 2021Oct. 1, 2020 to Sept. 30, 2021
Bill Coffman1945March 30, 2017Oct. 1, 2017 to Oct. 1, 2018
Bonnie BrownMarried surname in source: Smith1945October 22, 2017Oct. 1, 2017 to Oct. 1, 2018
Charles "Chuck" Jacobs1945February 28, 2023Oct. 1 2022 to Sept. 30 2023
Lillie Anne VranaMarried surname in source: Whittaker1945January 7, 2025Oct. 1 2024 to Sept. 30 2025
Nora HigginsMarried surname in source: Wilcox1945July 19, 2018Oct. 1, 2017 to Oct. 1, 2018
Paul Curtis Long1945April 8, 2018Oct. 1, 2017 to Oct. 1, 2018
Betty Sue LilesMarried surname in source: Schmidt1946Date not listedOct. 1 2019 to Sept. 30 2020
Joe Ann DavisMarried surname in source: Lambrecht1946March 24, 2020Oct. 1 2019 to Sept. 30 2020
Lee Graig Bullock1946October 23, 2021Oct. 1 2021 to Sept. 30 2022
Oscar Blanchard Renegar1946August 7, 2019Oct. 1, 2018 to Sept. 30, 2019
Patricia AntrimMarried surname in source: Hill1946January 30, 2022Oct. 1 2021 to Sept. 30 2022
William 'Bill' Jones1946July 20, 2017Oct. 1, 2017 to Oct. 1, 2018
William D 'Bill' Jones1946July 20, 2017Oct. 1 2025 to Sept. 30 2026
Charles Albert Shadid1947August 22, 2024Oct. 1 2023 to Sept. 30 2024
Delores TeasMarried surname in source: Wiemers1947January 9, 2024Oct. 1 2023 to Sept. 30 2024
Gene Newman1947June 18, 2018Oct. 1, 2017 to Oct. 1, 2018
Howard W Hopkins1947January 8, 2021Oct. 1, 2020 to Sept. 30, 2021
Marion P Miller1947October 13, 2019Oct. 1 2019 to Sept. 30 2020
Mona Lois WoodMarried surname in source: Bishop1947April 2, 2019Oct. 1, 2018 to Sept. 30, 2019
Mary FryMarried surname in source: Brackin1948December 2, 2017Oct. 1, 2017 to Oct. 1, 2018
William Keith Stone1948March 23, 2020Oct. 1 2019 to Sept. 30 2020
Betty BeckettMarried surname in source: Reed1949June 27, 2025Oct. 1 2024 to Sept. 30 2025
Bobby Lee Barnes1949January 12, 2020Oct. 1 2019 to Sept. 30 2020
Buddy Albert Shadid1949April 10, 2020Oct. 1 2019 to Sept. 30 2020
Phyliss MarlarMarried surname in source: Jayne1949October 6, 2018Oct. 1, 2018 to Sept. 30, 2019
Evelyn BradshawMarried surname in source: Yauk19502022Oct. 1 2021 to Sept. 30 2022
John William Yager1950December 17, 2025Oct. 1 2025 to Sept. 30 2026
Mary Ann BianchiMarried surname in source: Hermen1950January 4, 2020Oct. 1 2019 to Sept. 30 2020
Mathew M Dowling1950December 12, 2020Oct. 1, 2020 to Sept. 30, 2021
Becky KingMarried surname in source: Bailey1951April 26, 2025Oct. 1 2024 to Sept. 30 2025
Earl Putnam1951March 11, 2024Oct. 1 2023 to Sept. 30 2024
Eddie Luster1951November 5, 2020Oct. 1, 2020 to Sept. 30, 2021
Ezra Eugene Porter1951April 28, 2018Oct. 1, 2017 to Oct. 1, 2018
Jimmie D Merritt1951February 21, 2025Oct. 1 2024 to Sept. 30 2025
Larry White1951November 30, 2024Oct. 1 2024 to Sept. 30 2025
Melba Jo PotterMarried surname in source: Speigle1951April 30, 2022Oct. 1 2021 to Sept. 30 2022
Sims Fowler Jr1951July 15, 2021Oct. 1, 2020 to Sept. 30, 2021
Wayne Weaver1951August 23, 2023Oct. 1 2022 to Sept. 30 2023
Carmen Carolynn HurtMarried surname in source: Raines1952February 23, 2020Oct. 1 2019 to Sept. 30 2020
Elizabeth Ann VanHornMarried surname in source: Hall1952April 1, 2019Oct. 1, 2018 to Sept. 30, 2019
George Goodner1952July 10, 2017Oct. 1, 2017 to Oct. 1, 2018
Marion Sue ParsonsMarried surname in source: Smith1952February 22, 2020Oct. 1 2019 to Sept. 30 2020
Marland McCraw1952April 9, 2019Oct. 1, 2018 to Sept. 30, 2019
Raymond Earl Leverich1952June 9, 2020Oct. 1 2019 to Sept. 30 2020
Shirley Ann Trotter1952March 29, 2024Oct. 1 2023 to Sept. 30 2024
Avis FullerMarried surname in source: Conklin1953December 8, 2020Oct. 1, 2020 to Sept. 30, 2021
Bill G Perry1953November 13, 2015Oct. 1 2019 to Sept. 30 2020
Charles 'Dennis" Thorne1953September 8, 2023Oct. 1 2022 to Sept. 30 2023
Dan Walter1953April 20, 2018Oct. 1, 2017 to Oct. 1, 2018
Don Holzerberlein1953September 2013Oct. 1, 2018 to Sept. 30, 2019
Donna Joann NicholsMarried surname in source: Hill1953July 12, 2022Oct. 1 2022 to Sept. 30 2023
Eugene Williams1953February 21, 2021Oct. 1, 2020 to Sept. 30, 2021
Janice DeeMarried surname in source: Burris1953January 27, 2022Oct. 1 2021 to Sept. 30 2022
Jerry Windsor Burnett1953/54?May 14, 2022Oct. 1 2021 to Sept. 30 2022
Jim Colm1953February 11, 2016Oct. 1, 2017 to Oct. 1, 2018
Lorraine Annette BeamerMarried surname in source: Utley1953October 4, 2021Oct. 1 2021 to Sept. 30 2022
Lynda L PyleMarried surname in source: Johnston1953March 23, 2020Oct. 1 2019 to Sept. 30 2020
Mary Ella KrahlMarried surname in source: Riker1953December 10, 2020Oct. 1, 2020 to Sept. 30, 2021
Neal McCaleb1953January 7, 2025Oct. 1 2024 to Sept. 30 2025
Raymond W McDowell1953February 3, 2019Oct. 1, 2018 to Sept. 30, 2019
Ronald Lee Beckett1953September 8, 2023Oct. 1 2022 to Sept. 30 2023
Wanda Barnes-RobinsonMarried surname in source: Roberts-Henager1953February 11, 2022Oct. 1 2021 to Sept. 30 2022
Allen Palmer1954June 9, 2018Oct. 1, 2017 to Oct. 1, 2018
Bobby Javon Pickett1954December 10, 2023Oct. 1 2023 to Sept. 30 2024
Carl K Wimberley1954November 7, 2021Oct. 1 2021 to Sept. 30 2022
Dennis Morgan Lewis1954May 2026Oct. 1 2025 to Sept. 30 2026
Jackie Krutsinger1954August 18, 2022Oct. 1 2021 to Sept. 30 2022
Jim Ervin Weaver1954January 17, 2026Oct. 1 2025 to Sept. 30 2026
Larry Fash1954August 13, 2017Oct. 1, 2018 to Sept. 30, 2019
Lyle Myrick1954August 3, 2021Oct. 1, 2020 to Sept. 30, 2021
Marilyn Kay HeppMarried surname in source: Holder1954?January 5, 2024Oct. 1 2023 to Sept. 30 2024
Phillip Wayne Stinchcomb1954May 9, 2021Oct. 1, 2020 to Sept. 30, 2021
Robert Bleakley1954Date not listedOct. 1 2023 to Sept. 30 2024
Ruel Edwin Blackley1954September 2, 2020Oct. 1 2021 to Sept. 30 2022
Wesley Eugene Ballamy1954May 14, 2023Oct. 1 2022 to Sept. 30 2023
Charles H "Herman" Faison1955November 3, 2022Oct. 1 2022 to Sept. 30 2023
Dean Tate1955April 24, 2017Oct. 1, 2018 to Sept. 30, 2019
Donneta JonesMarried surname in source: Murrah195516/21/2020Oct. 1 2019 to Sept. 30 2020
Dorothy CottonMarried surname in source: Turney1955February 14, 2017Oct. 1, 2017 to Oct. 1, 2018
Dorothy CottonMarried surname in source: Swope1955February 14, 2017Oct. 1 2022 to Sept. 30 2023
Gene Fowler1955April 2025Oct. 1 2025 to Sept. 30 2026
Gene Willilam Fowler1955April 26, 2020Oct. 1 2022 to Sept. 30 2023
Kathleen WinbrayMarried surname in source: Morgenson1955February 14, 2021Oct. 1, 2020 to Sept. 30, 2021
Levetta Jean LinvillaMarried surname in source: Mosley1955?July 6, 2024Oct. 1 2023 to Sept. 30 2024
Margaret BlalockMarried surname in source: Gilpin1955March 8, 2026Oct. 1 2025 to Sept. 30 2026
Mary Ann BroadyMarried surname in source: Murray1955June 9, 2022Oct. 1 2021 to Sept. 30 2022
Phyliss Jean BrownMarried surname in source: Henderson1955June 24, 2025Oct. 1 2024 to Sept. 30 2025
Richard Red1955June 14, 2019Oct. 1, 2018 to Sept. 30, 2019
Stanley Able1955June 28, 2024Oct. 1 2023 to Sept. 30 2024
Barbara HinshawMarried surname in source: Johnson1956May 11, 2020Oct. 1, 2020 to Sept. 30, 2021
Carolyn Starkey1956March 19, 2018Oct. 1, 2017 to Oct. 1, 2018
Carolyn Starkey1956March 2018Oct. 1 2019 to Sept. 30 2020
Charles B Pinion1956November 19, 2023Oct. 1 2023 to Sept. 30 2024
Darryl J Henthorn1956January 28, 2025Oct. 1 2024 to Sept. 30 2025
Elizabeth BaldwinMarried surname in source: Malcom1956Date not listedOct. 1 2019 to Sept. 30 2020
George Fred Tyner1956?November 4, 2025Oct. 1 2025 to Sept. 30 2026
Harry Linnell Deupree1956June 14, 2025Oct. 1 2024 to Sept. 30 2025
Herbert "Bill" H Nelson1956November 6, 2025Oct. 1 2025 to Sept. 30 2026
John Scala1956January 8, 2021Oct. 1 2022 to Sept. 30 2023
John William Guilliams1956April 14, 2019Oct. 1 2024 to Sept. 30 2025
Pricilla AveritteMarried surname in source: Lunsford1956November 23, 2025Oct. 1 2025 to Sept. 30 2026
Thomas Earl Team1956May 11, 2021Oct. 1 2023 to Sept. 30 2024
Barbara Lewis1957February 29, 2024Oct. 1 2024 to Sept. 30 2025
Barbara Louise StoneMarried surname in source: Lewis1957February 29, 2024Oct. 1 2023 to Sept. 30 2024
Bruce VanHorn1957October 20, 2019Oct. 1 2019 to Sept. 30 2020
Collette Pearl Keyser1957September 3, 2020Oct. 1 2019 to Sept. 30 2020
David Atlee1957August 20, 2018Oct. 1, 2018 to Sept. 30, 2019
Doris Buschhorn1957June 23, 2017Oct. 1, 2017 to Oct. 1, 2018
Frank Evans1957July 8, 2018Oct. 1, 2017 to Oct. 1, 2018
Frank Evans1957July 8, 2018Oct. 1, 2018 to Sept. 30, 2019
Harry S Lewis1957Date not listedOct. 1, 2020 to Sept. 30, 2021
James Henthorn1957July 28, 2017Oct. 1, 2017 to Oct. 1, 2018
Joretta TysonMarried surname in source: Gruenwald195712/ 08/2025Oct. 1 2025 to Sept. 30 2026
Margaret HendersonMarried surname in source: Young1957May 29, 2025Oct. 1 2025 to Sept. 30 2026
Ruth Marie LeeMarried surname in source: Hibbler1957February 27, 2025Oct. 1 2024 to Sept. 30 2025
Walter Coker1957June 17, 2020Oct. 1 2019 to Sept. 30 2020
Wanda Lou WrightMarried surname in source: Humphrey1957January 19, 2022Oct. 1 2021 to Sept. 30 2022
Will Reavis1957October 3, 2018Oct. 1, 2018 to Sept. 30, 2019
William Glyn Templin1957December 6, 2020Oct. 1, 2020 to Sept. 30, 2021
Barbara Sue WilliamsMarried surname in source: Jones1958April 24, 2025Oct. 1 2024 to Sept. 30 2025
Betty DavisMarried surname in source: Holsonbake1958October 30, 2020Oct. 1, 2020 to Sept. 30, 2021
Carlena CouteauMarried surname in source: Hagler1958December 5, 2021Oct. 1 2021 to Sept. 30 2022
Clifford Ray Moser1958June 30, 2024Oct. 1 2023 to Sept. 30 2024
Dale Marshall Klopfenstein1958March 19, 2025Oct. 1 2024 to Sept. 30 2025
David Atlee1958?August 20, 2018Oct. 1, 2017 to Oct. 1, 2018
Dorothy Carol DavisMarried surname in source: Ballinger Beshers1958February 14, 2018Oct. 1, 2017 to Oct. 1, 2018
Georgia Anne GoldenMarried surname in source: Pitts1958February 5, 2020Oct. 1 2019 to Sept. 30 2020
Jerry Preston Templin1958August 19, 2021Oct. 1, 2020 to Sept. 30, 2021
John G Alston1958July 26, 2018Oct. 1, 2017 to Oct. 1, 2018
Paula Douglass1958December 14, 2024Oct. 1 2024 to Sept. 30 2025
Robert Watson195803/32/2023Oct. 1 2022 to Sept. 30 2023
Samuel Ray Driskell Jr1958/59?August 1, 2019Oct. 1, 2018 to Sept. 30, 2019
Susan Rose DistlerMarried surname in source: Durkee1958October 30, 2024Oct. 1 2024 to Sept. 30 2025
Troy Everett Freeman1958April 4, 2020Oct. 1 2019 to Sept. 30 2020
Virginia BaldwinMarried surname in source: Frost1958Date not listedOct. 1 2019 to Sept. 30 2020
Ann LawsonMarried surname in source: Webster1959Date not listedOct. 1, 2018 to Sept. 30, 2019
Barbara Elaine PriceMarried surname in source: Adams1959August 13, 2024Oct. 1 2023 to Sept. 30 2024
Barbara Gayle BabbMarried surname in source: Eggert1959October 3, 2021Oct. 1 2021 to Sept. 30 2022
Betty Lois HugginsMarried surname in source: Whitehead1959December 5, 2021Oct. 1 2021 to Sept. 30 2022
Bruce Holman1959February 25, 2011Oct. 1, 2018 to Sept. 30, 2019
Carolyn Sue KinneyMarried surname in source: Graham1959September 25, 2021Oct. 1, 2020 to Sept. 30, 2021
Charles E Hulsey1959July 21, 2020Oct. 1 2019 to Sept. 30 2020
Charles Ray Lindsey1959June 7, 2020Oct. 1 2019 to Sept. 30 2020
Charles Stalsworth1959May 20, 2022Oct. 1 2021 to Sept. 30 2022
Darean Alexander1959Date not listedOct. 1, 2018 to Sept. 30, 2019
Darla DiesMarried surname in source: Clouse1959May 16, 2018Oct. 1, 2017 to Oct. 1, 2018
Darla DiesMarried surname in source: Clouse1959May 16, 2018Oct. 1, 2020 to Sept. 30, 2021
David Carroll Moninger1959February 23, 2019Oct. 1, 2018 to Sept. 30, 2019
David Padgett1959June 29, 2025Oct. 1 2024 to Sept. 30 2025
David Stone1959August 2022Oct. 1 2021 to Sept. 30 2022
Donna SimpsonMarried surname in source: McClure1959November 23, 2020Oct. 1, 2020 to Sept. 30, 2021
Donnie Avants1959August 26, 2014Oct. 1, 2018 to Sept. 30, 2019
Francis 'Smokey' Lombard1959February 4, 2021Oct. 1, 2020 to Sept. 30, 2021
Fred McMillan1959May 14, 2018Oct. 1, 2018 to Sept. 30, 2019
Gary Eierman1959June 8, 2019Oct. 1, 2018 to Sept. 30, 2019
Gary Webb1959July 27, 2014Oct. 1, 2018 to Sept. 30, 2019
George Lawson1959June 2015?Oct. 1, 2018 to Sept. 30, 2019
George Michael "Mike" Downs1959February 12, 2022Oct. 1 2021 to Sept. 30 2022
Glen Renfro1959March 28, 2023Oct. 1 2022 to Sept. 30 2023
Glenda Kay WesterveltMarried surname in source: Lackey1959December 1, 2020Oct. 1, 2020 to Sept. 30, 2021
Helen "Gwen" MoultonMarried surname in source: Webb1959November 6, 2020Oct. 1, 2020 to Sept. 30, 2021
Jack Bean1959November 8, 2024Oct. 1 2025 to Sept. 30 2026
Jean TaylorMarried surname in source: Gates1959December 19, 2016Oct. 1, 2018 to Sept. 30, 2019
Jerry Eldon Gates1959?January 20, 2020Oct. 1 2019 to Sept. 30 2020
Joe Burdette Stiner1959Date not listedOct. 1, 2018 to Sept. 30, 2019
Judith Gail WoodenMarried surname in source: McPherson1959July 15, 2019Oct. 1, 2018 to Sept. 30, 2019
Judy FlorenceMarried surname in source: Carlton1959July 4, 2005Oct. 1, 2018 to Sept. 30, 2019
Larry Henderson19592006?Oct. 1, 2018 to Sept. 30, 2019
Maureen TownsendMarried surname in source: Williams1959May 24, 2023Oct. 1 2022 to Sept. 30 2023
Mervin L Hamman1959October 12, 2024Oct. 1 2024 to Sept. 30 2025
Monta Rose SaundersMarried surname in source: Templin1959August 21, 2023Oct. 1 2022 to Sept. 30 2023
Nancy RodgersMarried surname in source: Cornett1959Date not listedOct. 1, 2018 to Sept. 30, 2019
Naomi KingMarried surname in source: Page1959June 30, 2017Oct. 1, 2017 to Oct. 1, 2018
Ralph S. Foley1959September 9, 2019Oct. 1, 2018 to Sept. 30, 2019
Rodney Dennis "Tony" Boswell1959August 29, 2019Oct. 1, 2018 to Sept. 30, 2019
Troy Leavon Withey1959March 20, 2023Oct. 1 2022 to Sept. 30 2023
Virginia RodgersMarried surname in source: Martin1959September 15, 2022Oct. 1 2021 to Sept. 30 2022
William Reed Thomas1959Date not listedOct. 1, 2018 to Sept. 30, 2019
Barbara AndersonMarried surname in source: Moore1960September 22, 2019Oct. 1, 2018 to Sept. 30, 2019
Barbara BarlowMarried surname in source: Heflin1960January 19, 2021Oct. 1, 2020 to Sept. 30, 2021
Bill Gary19602023Oct. 1 2022 to Sept. 30 2023
Carol Shipp1960April 2022Oct. 1 2021 to Sept. 30 2022
Charles Dee Butler1960April 4, 2026Oct. 1 2025 to Sept. 30 2026
David Wesley Rout1960January 18, 2024Oct. 1 2023 to Sept. 30 2024
Diane MerchantMarried surname in source: Doak1960August 28, 2021Oct. 1 2022 to Sept. 30 2023
Donna CookMarried surname in source: Frakes1960April 3, 2020Oct. 1 2022 to Sept. 30 2023
Jack J Wells1960June 14, 2019Oct. 1, 2018 to Sept. 30, 2019
Jerry Monte Black1960March 27, 2021Oct. 1, 2020 to Sept. 30, 2021
Jerry Russell Nichols1960November 22, 2017Oct. 1, 2017 to Oct. 1, 2018
Jimmy Stanfield1960October 2, 2017Oct. 1, 2017 to Oct. 1, 2018
Joseph Kent Kirk1960September 23, 2025Oct. 1 2025 to Sept. 30 2026
Judy MartinMarried surname in source: Beal1960June 30, 2019Oct. 1, 2018 to Sept. 30, 2019
Judy WatsonMarried surname in source: Davis1960September 3, 2021Oct. 1 2022 to Sept. 30 2023
Leslie Shilling1960April 1, 2016Oct. 1 2019 to Sept. 30 2020
Margaret Sue Brown1960April 18, 2021Oct. 1 2021 to Sept. 30 2022
Michael Schrouf1960February 6, 2021Oct. 1, 2020 to Sept. 30, 2021
Milton James Leathers JR196002/18/026Oct. 1 2025 to Sept. 30 2026
Richard Fulton1960June 29, 2017Oct. 1, 2017 to Oct. 1, 2018
Sharron Kay 'Sherri' Sinclair`Married surname in source: Toland1960August 24, 2022Oct. 1 2021 to Sept. 30 2022
Sue RutledgeMarried surname in source: Stone1960April 7, 2018Oct. 1, 2018 to Sept. 30, 2019
Tom A Cupples1960June 22, 2019Oct. 1, 2018 to Sept. 30, 2019
Alan Raz1961Date not listedClass of 1961 list
Alvin Rodgers1961May 24, 2013Class of 1961 list
Andrew 'Jerry' Walker1961March 31, 2007Class of 1961 list
Barbara Sconce1961Date not listedClass of 1961 list
Betty Anita BlancMarried surname in source: Magott1961December 28, 2020Oct. 1, 2020 to Sept. 30, 2021
Betty Anita BlancMarried surname in source: Magott1961December 28, 2020Class of 1961 list
Betty FunkhouserMarried surname in source: Tarpley1961Date not listedClass of 1961 list
Bill Riffe1961Date not listedClass of 1961 list
Bruce Darrow1961December 19, 2024Oct. 1 2024 to Sept. 30 2025
Carol JohnsonMarried surname in source: Sheets1961May 16, 2014Class of 1961 list
Carole Jeanne CovingtonMarried surname in source: Thomas1961Date not listedClass of 1961 list
Carole WheelisMarried surname in source: Whitfield1961Date not listedClass of 1961 list
Charlene ColeMarried surname in source: Tinder1961December 24, 2009Class of 1961 list
Charles Huston1961Date not listedClass of 1961 list
David Helm1961Date not listedClass of 1961 list
David Sherrill1961February 2026Oct. 1 2025 to Sept. 30 2026
Don L. Robinson1961Date not listedClass of 1961 list
Don Morrison1961April 7, 2016Class of 1961 list
Donnell LaddMarried surname in source: Biggers1961August 5, 2007Class of 1961 list
Earl Tommy Holliday1961June 24, 2005Class of 1961 list
Earnestine 'Ellie' CooleyMarried surname in source: Oliver19619/12/203Class of 1961 list
Eddie Peak1961January 29, 2020Oct. 1 2019 to Sept. 30 2020
Eddie Peak1961January 29, 2020Class of 1961 list
Edward Henry Evans1961Date not listedClass of 1961 list
Eugene Mason Howe II1961September 30, 2024Oct. 1 2023 to Sept. 30 2024
Evelyn Jane SisneyMarried surname in source: Durham1961August 31, 2005Class of 1961 list
Frank Kroutil1961Date not listedClass of 1961 list
Freda Singletary1961July 22, 1989Class of 1961 list
Gary Alan Hastie1961January 8, 2021Oct. 1, 2020 to Sept. 30, 2021
Gary Alan Hastie1961January 10, 2021Class of 1961 list
Gary Dean Harris1961July 4, 2025Oct. 1 2024 to Sept. 30 2025
Gorden E. Gilchrist1961November 2, 2009Class of 1961 list
Gregory Burns1961Date not listedClass of 1961 list
Howard Lloyd Walter II1961August 11, 1963Class of 1961 list
Jack King Wells1961March 20, 2023Oct. 1 2022 to Sept. 30 2023
James Garrison Knapple1961August 8, 1983Class of 1961 list
Jean AbsherMarried surname in source: Cavender1961February 9, 2022Oct. 1 2025 to Sept. 30 2026
Jerry Mitchell Elliot1961July 16, 2014Class of 1961 list
Judith CookMarried surname in source: Campbell1961Date not listedClass of 1961 list
Judith Eileen VaughnMarried surname in source: Weathers1961February 5, 2026Oct. 1 2025 to Sept. 30 2026
Judy GeorgeMarried surname in source: Holliday1961Date not listedClass of 1961 list
Julia? (Judy) LinderMarried surname in source: Alston1961July 29, 2005Class of 1961 list
Karen SamuelsonMarried surname in source: Wallis1961Date not listedClass of 1961 list
Kathern Marie WitheyMarried surname in source: Smith1961December 12, 2025Oct. 1 2025 to Sept. 30 2026
Kay Morrow1961July 5, 2005Class of 1961 list
Kay NationsMarried surname in source: Caswell1961Date not listedClass of 1961 list
Kay Weigand1961Date not listedClass of 1961 list
Kenneth Eugene Camp1961June 4, 2005Class of 1961 list
Kris BretzMarried surname in source: Nichols1961May 16, 2014Class of 1961 list
Landis Wm. "Bill" II May1961Date not listedClass of 1961 list
Leslie Boyd (L.B.) Davis1961August 27, 2009Class of 1961 list
Lewis Winston 'Tony' Stalder1961Date not listedClass of 1961 list
Libby Russell19612009Class of 1961 list
Linda JacksonMarried surname in source: McElroy1961Date not listedClass of 1961 list
Michael Thomas1961July 18, 2010Class of 1961 list
Name not listed in sourceSource row retained; details unavailable.1961Date not listedClass of 1961 list
Name not listed in sourceSource row retained; details unavailable.1961Date not listedClass of 1961 list
Name not listed in sourceSource row retained; details unavailable.1961Date not listedClass of 1961 list
Name not listed in sourceSource row retained; details unavailable.1961Date not listedClass of 1961 list
Name not listed in sourceSource row retained; details unavailable.1961Date not listedClass of 1961 list
Name not listed in sourceSource row retained; details unavailable.1961Date not listedClass of 1961 list
Name not listed in sourceSource row retained; details unavailable.1961Date not listedClass of 1961 list
Name not listed in sourceSource row retained; details unavailable.1961Date not listedClass of 1961 list
Name not listed in sourceSource row retained; details unavailable.1961Date not listedClass of 1961 list
Name not listed in sourceSource row retained; details unavailable.1961Date not listedClass of 1961 list
Name not listed in sourceSource row retained; details unavailable.1961Date not listedClass of 1961 list
Name not listed in sourceSource row retained; details unavailable.1961Date not listedClass of 1961 list
Name not listed in sourceSource row retained; details unavailable.1961Date not listedClass of 1961 list
Name not listed in sourceSource row retained; details unavailable.1961Date not listedClass of 1961 list
Name not listed in sourceSource row retained; details unavailable.1961Date not listedClass of 1961 list
Name not listed in sourceSource row retained; details unavailable.1961Date not listedClass of 1961 list
Pam Matteson1961November 1, 2013Class of 1961 list
Patricia EllisMarried surname in source: Davis1961July 6, 2011Class of 1961 list
Peggy Sue EcholsMarried surname in source: Bradford1961January 3, 2019Oct. 1, 2018 to Sept. 30, 2019
Peggy Sue EcholsMarried surname in source: Bradford1961January 3, 2019Class of 1961 list
Perry Dewayne Van Dorn1961Date not listedClass of 1961 list
Ralph Wenthold1961September 4, 2009Class of 1961 list
Raymon Richard "Dick" Johnston1961March 7, 2007Class of 1961 list
Riley J Moore1961April 1, 1987Class of 1961 list
Robert Dennis1961June 1, 2003Class of 1961 list
Rodney Laubach1961February 9, 2021Oct. 1, 2020 to Sept. 30, 2021
Rodney Laubach1961February 9, 2021Class of 1961 list
Ronald Gene Gary1961December 13, 2020Oct. 1, 2020 to Sept. 30, 2021
Ronald Gene Jr.. Gary1961December 16, 2020Class of 1961 list
Susan HowardMarried surname in source: Smith1961Date not listedClass of 1961 list
Suzanne GossMarried surname in source: Kesler1961Date not listedClass of 1961 list
Suzy MossMarried surname in source: Payne1961January 9, 2013Class of 1961 list
Ted Molina1961November 5, 2017Oct. 1, 2017 to Oct. 1, 2018
Ted Molina1961November 8, 2017Class of 1961 list
Thelma Oneta BriteMarried surname in source: Bothel1961June 1, 2016Class of 1961 list
Tom Keller1961April 26, 2003Class of 1961 list
Toni Jo Sheltman19612010Class of 1961 list
Wayne Heiliger1961May 16, 2008Class of 1961 list
William "Bill" Rostochil1961May 31, 2005Class of 1961 list
William Edward Burchfiel1961September 3, 2022Oct. 1 2021 to Sept. 30 2022
William Edward Burchfiel1961September 3, 2022Class of 1961 list
Beverlee Dutton1962May 7, 2022Oct. 1 2021 to Sept. 30 2022
Charles Drayton Gibbes1962April 2023Oct. 1 2022 to Sept. 30 2023
Darryl Alan Young1962June 12, 2020Oct. 1 2019 to Sept. 30 2020
David Frame1962November 17, 2013Oct. 1, 2017 to Oct. 1, 2018
Donna Jean BondMarried surname in source: Greve1962March 14, 2025Oct. 1 2024 to Sept. 30 2025
Gail DavisMarried surname in source: Whetstone Andrews1962August 21, 2021Oct. 1, 2020 to Sept. 30, 2021
Henry Hetrick1962June 17, 2020Oct. 1 2021 to Sept. 30 2022
Jane Ellen StoneMarried surname in source: Gibson1962January 23, 2025Oct. 1 2024 to Sept. 30 2025
Judith Ruth DistlerMarried surname in source: Rives1962May 1, 2023Oct. 1 2022 to Sept. 30 2023
Karen DrummondMarried surname in source: Jerome1962July 12, 2017Oct. 1, 2017 to Oct. 1, 2018
Karen Sue Wallis1962June 20, 2016Oct. 1, 2017 to Oct. 1, 2018
Larry Alan Womack1962November 1, 2022Oct. 1 2022 to Sept. 30 2023
Larry Jack Eichor1962October 19, 2018Oct. 1 2022 to Sept. 30 2023
Linda Lou LeGrangeMarried surname in source: Pitts1962May 24, 2025Oct. 1 2024 to Sept. 30 2025
Michael Steven Lawson1962October 2, 2022Oct. 1 2022 to Sept. 30 2023
Pat DaughertyMarried surname in source: Marianetti1962April 4, 2019Oct. 1 2019 to Sept. 30 2020
